How revenue has grown
Without exception, every year has closed in growth: data that is public, verifiable, and filed at the Chamber of Commerce.
Who holds the shares
Authorised share capital of €415,000 held by 13 shareholders. Selected Investments S.p.A. and Open Holding S.r.l. joined with the 2026 capital increase. The full breakdown is public and verifiable in the Chamber of Commerce extract.
| Shareholder name | Stake amount (€) | % |
|---|---|---|
| Starrantino Tomaas Vento | 234,204.50 | 56.435% |
| Francioni Giovanni | 45,123.98 | 10.873% |
| Selected Investments S.p.A. | 39,821.46 | 9.596% |
| Dainelli Simone | 28,236.40 | 6.804% |
| Open Holding S.r.l. | 20,467.83 | 4.932% |
| Norfini Lapo | 19,202.90 | 4.627% |
| Tinto Giovanni | 13,453.36 | 3.242% |
| Bains Sarpreet | 4,839.44 | 1.166% |
| Martini Simone | 4,486.05 | 1.081% |
| Ancillotti Alcide S.r.l. | 4,137.68 | 0.997% |
| Bruni Claudio | 571.66 | 0.138% |
| Guidi Roberto | 284.54 | 0.069% |
| Singh Udihaveer | 170.20 | 0.041% |
| Total capital | 415,000.00 | 100.000% |
What we're building, in short
A single platform for online payments, POS and open banking, with PCI DSS tokenization and full compliance with European regulations.
Online payments
Cards accepted with PCI DSS tokenization and a custom checkout, with no sensitive data touching your servers.
POS terminals
With the latest PAX terminals and the Daevon app, cards, QR codes and wallets live on a single device.
Open Banking
With PIS/AIS, instant transfers and real-time balances: a lower-cost alternative to cards.
Let's meet in person
A direct conversation with the founding team: numbers on the table and answers to your questions, no intermediaries, no pressure.